People & institutions · Article 26 of 60
Who is quoted most
The distribution of attention, counted.
A ledger is also an attention map. The people at the top of this table are not necessarily the most accurate; they are the most recorded, which is a function of how often they speak in public and how easy their words are to document.
That distinction matters when the table is read as a ranking. It ranks volume, and volume is a property of the venue, not of the forecaster.
| Person | Organisation | Group | Claims |
|---|---|---|---|
| <div class="person"><span class="face sigil" aria-hidden="true">SA</span><div><strong>Sam Altman</strong><br /><span class="tiny">CEO and cofounder · OpenAI</span></div></div> | OpenAI | Frontier labs | 5 |
| <div class="person"><span class="face sigil" aria-hidden="true">EM</span><div><strong>Elon Musk</strong><br /><span class="tiny">xAI founder; SpaceX CEO · xAI / Grok (within SpaceX)</span></div></div> | xAI / Grok (within SpaceX) | Frontier labs | 4 |
| <div class="person"><span class="face sigil" aria-hidden="true">CD</span><div><strong>Clément Delangue</strong><br /><span class="tiny">Cofounder and CEO · Hugging Face</span></div></div> | Hugging Face | Compute & capital | 3 |
| <div class="person"><span class="face sigil" aria-hidden="true">DA</span><div><strong>Dario Amodei</strong><br /><span class="tiny">Cofounder and CEO · Anthropic</span></div></div> | Anthropic | Frontier labs | 3 |
| <div class="person"><span class="face sigil" aria-hidden="true">DH</span><div><strong>Demis Hassabis</strong><br /><span class="tiny">Chair, Google DeepMind; Alphabet chief scientist · Google DeepMind</span></div></div> | Google DeepMind | Frontier labs | 3 |
| <div class="person"><span class="face sigil" aria-hidden="true">AG</span><div><strong>Aidan Gomez</strong><br /><span class="tiny">Cofounder and CEO · Cohere</span></div></div> | Cohere | Compute & capital | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">AN</span><div><strong>Andrew Ng</strong><br /><span class="tiny">Founder, DeepLearning.AI; managing GP, AI Fund · DeepLearning.AI</span></div></div> | DeepLearning.AI | Researchers & evaluation | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">AN</span><div><strong>Arvind Narayanan</strong><br /><span class="tiny">Professor; director, Center for Information Technology Policy · Princeton University</span></div></div> | Princeton University | Researchers & evaluation | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">BB</span><div><strong>Beth Barnes</strong><br /><span class="tiny">Founder and CEO · METR</span></div></div> | METR | Researchers & evaluation | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">EB</span><div><strong>Emily M. Bender</strong><br /><span class="tiny">Professor of linguistics · University of Washington</span></div></div> | University of Washington | Rights & scrutiny | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">GH</span><div><strong>Geoffrey Hinton</strong><br /><span class="tiny">University Professor Emeritus · University of Toronto</span></div></div> | University of Toronto | Researchers & evaluation | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">IS</span><div><strong>Ilya Sutskever</strong><br /><span class="tiny">Cofounder and CEO · Safe Superintelligence (SSI)</span></div></div> | Safe Superintelligence (SSI) | Frontier labs | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">JH</span><div><strong>Jensen Huang</strong><br /><span class="tiny">Founder, president and CEO · NVIDIA</span></div></div> | NVIDIA | Compute & capital | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">LS</span><div><strong>Lisa Su</strong><br /><span class="tiny">Chair and CEO · AMD</span></div></div> | AMD | Compute & capital | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">MZ</span><div><strong>Mark Zuckerberg</strong><br /><span class="tiny">Founder, chairman and CEO · Meta</span></div></div> | Meta | Frontier labs | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">MS</span><div><strong>Masayoshi Son</strong><br /><span class="tiny">Chairman and CEO · SoftBank Group</span></div></div> | SoftBank Group | Compute & capital | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">MS</span><div><strong>Mustafa Suleyman</strong><br /><span class="tiny">CEO, Microsoft AI · Microsoft AI</span></div></div> | Microsoft AI | Frontier labs | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">RL</span><div><strong>Robin Li (Li Yanhong)</strong><br /><span class="tiny">Cofounder, chairman and CEO · Baidu</span></div></div> | Baidu | Compute & capital | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">SP</span><div><strong>Sundar Pichai</strong><br /><span class="tiny">CEO · Google and Alphabet</span></div></div> | Google and Alphabet | Frontier labs | 2 |
| <div class="person"><span class="face sigil" aria-hidden="true">TG</span><div><strong>Timnit Gebru</strong><br /><span class="tiny">Founder and executive director · Distributed AI Research Institute (DAIR)</span></div></div> | Distributed AI Research Institute (DAIR) | Rights & scrutiny | 2 |
A caution about leaderboardsThe most-quoted person in a dataset about predictions is usually the person with the best press operation.
Figures computed from docs/predictions/ledger.json at build time. Every claim quoted on this page carries its own sources in the ledger.