People & institutions · Article 25 of 60
Enterprise and deployment
The claims made by people whose customers can check them.
Enterprise leaders predict adoption, cost curves and headcount. Their advantage is that the evidence arrives in their own quarterly numbers; their disadvantage is that those numbers are chosen by them.
Read this group's claims with the metric in view. A claim about adoption that is measured by licences sold is a different claim from one measured by daily use.
| Person | Organisation | Group | Claims |
|---|---|---|---|
| <div class="person"><span class="face sigil" aria-hidden="true">AW</span><div><strong>Alexandr Wang</strong><br /><span class="tiny">Founder · Scale AI</span></div></div> | Scale AI | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">AG</span><div><strong>Ali Ghodsi</strong><br /><span class="tiny">CEO · Databricks</span></div></div> | Databricks | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">AM</span><div><strong>Amjad Masad</strong><br /><span class="tiny">CEO · Replit</span></div></div> | Replit | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">AJ</span><div><strong>Andy Jassy</strong><br /><span class="tiny">CEO · Amazon</span></div></div> | Amazon | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">AK</span><div><strong>Arvind Krishna</strong><br /><span class="tiny">CEO · IBM</span></div></div> | IBM | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">BT</span><div><strong>Bret Taylor</strong><br /><span class="tiny">CEO · Sierra</span></div></div> | Sierra | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">CB</span><div><strong>Clay Bavor</strong><br /><span class="tiny">Cofounder · Sierra</span></div></div> | Sierra | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">DL</span><div><strong>David Limp</strong><br /><span class="tiny">SVP of devices and services · Amazon</span></div></div> | Amazon | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">DF</span><div><strong>Dylan Field</strong><br /><span class="tiny">CEO · Figma</span></div></div> | Figma | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">GR</span><div><strong>Guillermo Rauch</strong><br /><span class="tiny">CEO · Vercel</span></div></div> | Vercel | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">HC</span><div><strong>Harrison Chase</strong><br /><span class="tiny">CEO · LangChain</span></div></div> | LangChain | Enterprise & deployment | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">IS</span><div><strong>Ion Stoica</strong><br /><span class="tiny">Cofounder · Databricks</span></div></div> | Databricks | Enterprise & deployment | 1 |
| Claim | Horizon | Verdict |
|---|---|---|
| <div><em>“Within the next 24 months, the majority of companies won’t just consume artificial intelligence. They will become AI builders, customizing, controlling, and running their own models.”</em><br /><span class="tiny">Clément Delangue — Miami AI Summit, 2026-10-24</span></div> | By October 2028 | <span class="verdict" data-v="open">Open</span> |
| <div><em>“They’re clearly dominating on open models right now, and I wouldn’t be surprised if they start dominating at the frontier either by the end of this year or next year at the rate of progress.”</em><br /><span class="tiny">Clément Delangue — CNBC “Squawk on the Street”, 2026-08-03</span></div> | End 2026 – end 2027 | <span class="verdict" data-v="open">Open</span> |
| <div><em>“Our prediction about the importance of open-source models was maybe a little bit too ambitious and too early.”</em><br /><span class="tiny">Clément Delangue — Observer interview, 2026-07-20</span></div> | Retrospective | <span class="verdict" data-v="validated">Validated</span> |
| <div><em>“Cheap access to strong models is what turns an industry into an ecosystem.”</em><br /><span class="tiny">Logan Kilpatrick — Editorial summary</span></div> | Standing position | <span class="verdict" data-v="unrated">Unrated</span> |
| <div><em>“Open-weight models will become the default substrate for most software.”</em><br /><span class="tiny">Nat Friedman — Editorial summary</span></div> | Standing position | <span class="verdict" data-v="unrated">Unrated</span> |
Figures computed from docs/predictions/ledger.json at build time. Every claim quoted on this page carries its own sources in the ledger.