People & institutions · Article 23 of 60
Capital allocators
Investors forecast in public and hedge in private.
A venture investor's prediction is a position. It is stated to attract founders and limited partners, and it is revised silently when the market moves. The ledger treats those sentences as claims like any other and lets the horizon do the work.
Where an investor named a date, the date is in the record. Where they named a direction, the record says that instead.
| Person | Organisation | Group | Claims |
|---|---|---|---|
| <div class="person"><span class="face sigil" aria-hidden="true">BH</span><div><strong>Ben Horowitz</strong><br /><span class="tiny">Cofounder · Andreessen Horowitz</span></div></div> | Andreessen Horowitz | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">BG</span><div><strong>Brad Gerstner</strong><br /><span class="tiny">Founder · Altimeter</span></div></div> | Altimeter | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">CP</span><div><strong>Chamath Palihapitiya</strong><br /><span class="tiny">CEO · Social Capital</span></div></div> | Social Capital | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">DG</span><div><strong>Daniel Gross</strong><br /><span class="tiny">Investor · NFD</span></div></div> | NFD | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">EG</span><div><strong>Elad Gil</strong><br /><span class="tiny">Investor and operator · Gil Capital</span></div></div> | Gil Capital | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">GB</span><div><strong>Gavin Baker</strong><br /><span class="tiny">Managing partner · Atreides</span></div></div> | Atreides | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">LG</span><div><strong>Lucy Guo</strong><br /><span class="tiny">CEO · Passes</span></div></div> | Passes | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">MA</span><div><strong>Marc Andreessen</strong><br /><span class="tiny">Cofounder · Andreessen Horowitz</span></div></div> | Andreessen Horowitz | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">MS</span><div><strong>Mike Schroepfer</strong><br /><span class="tiny">Former CTO; investor · Gigascale Capital</span></div></div> | Gigascale Capital | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">NF</span><div><strong>Nat Friedman</strong><br /><span class="tiny">Investor · NFD</span></div></div> | NFD | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">PT</span><div><strong>Peter Thiel</strong><br /><span class="tiny">Partner · Founders Fund</span></div></div> | Founders Fund | Capital allocators | 1 |
| <div class="person"><span class="face sigil" aria-hidden="true">RH</span><div><strong>Reid Hoffman</strong><br /><span class="tiny">Partner; board member · Greylock</span></div></div> | Greylock | Capital allocators | 1 |
Figures computed from docs/predictions/ledger.json at build time. Every claim quoted on this page carries its own sources in the ledger.